Savitribai Phule Pune University (SPPU) has recently announced the results for various programs, including ME, MSc, MA, BSc, MCA, BPEd, BCom, and several other courses. The results are available online on the official website of the university: unipune.ac.in. Students who have appeared for these exams can now check and download their results by following the steps outlined below.
How to Check SPPU Results 2024
To access the results, students need their seat number and mother’s name. Here’s a step-by-step guide on how to check your results:
- Visit the Official Website: Open your web browser and go to the SPPU official website at www.unipune.ac.in.
- Navigate to Student Corner: Look for the “Student Corner” section and click on the “Result” option available there.
- Select Online Result: Click on the “Online Result” link.
- Choose Your Course: Select your specific course and click on the “Go for Result” option on the right side of the page.
- Enter Required Details: Enter your seat number and mother’s name.
- View and Download: Click on “Check Result” to view your results. You can then download and print the result for future reference.
Direct Links to Pune University Results 2024
To make it easier, here are direct links to the results for various examinations. Click on the link corresponding to your course to directly access your result.
| Course | Result Date | Result Link |
|---|---|---|
| BA (2019) – April 2024 | June 27, 2024 | Click here |
| First Year MSc (IMCA) (2023 Pattern (NEP 2020)) Apr-2024 | June 27, 2024 | Click here |
| First Year MA/MSc Geography (2023 Pattern (NEP 2020)) Apr-2024 | June 27, 2024 | Click here |
| MCom (Rev.2019) – April 2024 | June 27, 2024 | Click here |
| First Year MA/MSc Statistics (2023 Pattern (NEP 2020)) Apr-2024 | June 26, 2024 | Click here |
| First Year Bachelor Of Physical Education (2015 Pattern) Apr-2024 | June 26, 2024 | Click here |
| First Year MA (2023 Pattern (NEP 2020)) Apr-2024 | June 26, 2024 | Click here |
| First Year MSc Electronics (2023 Pattern (NEP 2020)) Apr-2024 | June 25, 2024 | Click here |
| First Year MCom (2023 Pattern (NEP 2020)) Apr-2024 | June 25, 2024 | Click here |
| First Year Doctor Of Pharmacy (Pharm D) – April 2024 | June 22, 2024 | Click here |
| Second Year Doctor Of Pharmacy (Pharm D) – April 2024 | June 22, 2024 | Click here |
| BE 2019 Percentage Examination April 2024 | June 21, 2024 | Click here |
| MCA (Revised 2015) – April 2024 | June 19, 2024 | Click here |
| MCA (Revised 2020) – April 2024 | June 19, 2024 | Click here |
| First Year MCA (2020 Pattern) Apr-2024 | June 19, 2024 | Click here |
| MCA (Engg.) (Rev.20) – April 2024 | June 19, 2024 | Click here |
| First Year MCA (Engg.) (2020 Pattern) Apr-2024 | June 19, 2024 | Click here |
| BE (2019 Credit Pattern) April 2024 | June 14, 2024 | Click here |
| MA (Journalism And Mass Communication) – April 2024 | June 12, 2024 | Click here |
| BCA (Science) (2019) – April 2024 | June 11, 2024 | Click here |
| BSc (Computer Science) (Rev.2019) – April 2024 | June 11, 2024 | Click here |
| BBA (Comp. Appli.) (Rev.2019) – April 2024 | June 10, 2024 | Click here |
| BSc (Cyber & Digital Science) – April 2024 | June 10, 2024 | Click here |
| BSc (Biotechnology) (Rev.2019) – April 2024 | June 10, 2024 | Click here |
| BSc (Rev.2019) – April 2024 | June 07, 2024 | Click here |
| Final Year B.Arch (2019 Pattern) Apr-2024 | June 07, 2024 | Click here |
| Final Year B.Arch (2015 Pattern) Apr-2024 | June 07, 2024 | Click here |
| Bachelor Of Business Administration (I.B.) (Rev.2019) – April 2024 | June 05, 2024 | Click here |
| BSc (Hospitality Studies) (Rev.19) – April 2024 | June 05, 2024 | Click here |
| Bachelor Of Library & Information Science (2020 Pattern) Apr-2024 | June 05, 2024 | Click here |
| BSc (Animation) (Rev.2021) – April 2024 | June 05, 2024 | Click here |
| BBA (Rev.2019) – April 2024 | June 03, 2024 | Click here |
| BCom (Choice Based Credit System) – April 2024 | June 01, 2024 | Click here |
| BSc (Animation) (Rev.2021) – April 2024 | May 31, 2024 | Click here |
| Post Graduate Diploma In Hospital Management (2019 Pattern) Apr-2024 | May 29, 2024 | Click here |
| Bachelor In Hotel Mgmt. & Catering Tech. (Rev.16) – April 2024 | May 28, 2024 | Click here |
| Bachelor Of Hotel Mgmt. & Catering Tech. (BHMCT) (2019 Pattern) Apr-2024 | May 26, 2024 | Click here |
| First Year BA (2019 Pattern) Apr-2024 | May 24, 2024 | Click here |
| First Year BSc (Rev. 2019) Apr-2024 | May 22, 2024 | Click here |
| First Year BCom (Choice Based Credit System) (2019 Pattern) Apr-2024 | May 22, 2024 | Click here |
| First Year BBA (I.B.) (2019 Pattern) Apr-2024 | May 22, 2024 | Click here |
| First Year BBA (2019 Pattern) Apr-2024 April 2023 | May 22, 2024 | Click here |
| First Year BBA (Computer Application) (2019 Pattern) Apr-2024 | May 22, 2024 | Click here |
| MBA (2019 Revised) – Oct 2023 | March 05, 2024 | Click here |
| MBA (Information Technology) – Oct 2023 | March 01, 2024 | Click here |
| SE (2019 Credit Pattern) Oct 2023 | February 17, 2024 | Click here |
| ME Final Year ME (2013 Pattern) Oct-2023 | February 16, 2024 | Click here |
| MSc Microbiology – Oct-2023 | February 16, 2024 | Click here |
| MA Geography – Oct-2023 | February 16, 2024 | Click here |
| BSc (Comp. Sci.) (2013) – Oct-2023 | February 15, 2024 | Click here |
| MCA (Engg.) (Rev.13) – Oct-2023 | February 13, 2024 | Click here |
| BPEd – Oct-2023 | February 13, 2024 | Click here |
| BSc (Rev.2019) – Oct-2023 | February 12, 2024 | Click here |
Savitribai Phule Pune University: Highlights
Established in 1949 under the Pune University Act passed by the Bombay legislature, Savitribai Phule Pune University, formerly known as the University of Pune, is one of the premier universities in India. The university is recognized by the University Grants Commission (UGC) and accredited by the National Assessment and Accreditation Council (NAAC).
Key Highlights:
- Name: Savitribai Phule Pune University (SPPU)
- Established: 1949
- Location: Pune, Maharashtra
- Courses Offered: Approximately 270 courses in Arts, Humanities, Social Sciences, Commerce, Science, Education, and other disciplines.
- Affiliated Colleges: Around 700
- Gender: Co-ed
- Approvals: UGC
- Accreditations: NAAC
SPPU offers a wide range of diploma, undergraduate, postgraduate, and doctoral programs across various specializations, catering to a diverse student population.
For more information and to access the latest updates, students can visit the official website.
Note: Students preparing for entrance or competitive exams can also explore mock tests available on educational platforms like Jagran Josh to enhance their preparation.
This comprehensive guide aims to assist students in navigating their result-checking process and provide pertinent information about the university.












